ÈÑÇãÌ

code for pokemon emerald [ÇáÃÑÔíÝ] - ÈÑÇãÌ äÊ

ÇáãÓÇÚÏ ÇáÔÎÕí ÇáÑÞãí

ãÔÇåÏÉ ÇáäÓÎÉ ßÇãáÉ : code for pokemon emerald


ilyadde
10-19-2006, 05:22 PM
POKéMON EMERALD
INSTRUCTIONS
Safeguard before use (one never knows ^^).
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2001.png
Do not use Qu' only one Code/GameShark at the same time,
during your part of Pokémon Emerald.
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2002.png
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2003.png
Return quickly to the play once the registered code,
then decontaminate it immediately.
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2004.png
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2005.png
It is not enough for you any more but to go on your PC to recover the object which is at the end of the list
here I used the code to have 99 Master Ball:)
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2006.png
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2007.png
You can start again the operation but,
only after having seen the objects stored on the PC.

In the event of Bug, start again the play without safeguarding,
go on the PC… go on “Depositing Object”,
close the PC and réessayez a code.
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2008.png
OPERATION OF the “Codes”
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2009.png
The Codes are built in the following way = Adresse: Value
here the address is as follows the 02025F50
the value can break up = 00xx0yyy
with xx = a number of objects into Hexadecimal
(ex: xx=63 for 99 objects, or xx=0F for 15 objects…)
and yyy = object wanted into hexadecimal (between 001 and 178 for the current objects)
(ex: yyy=001 for MasterBall, or yyy=03F for statement More)

You can, if you control the subject well, enter several codes at the same time with this technique
it is enough to even modulate them you…
02025zzz: 00xx0yyy
for each lines, increment the zzz 4 by 4 starting from the F50 number (into hexadecimal)
for example:
02025F50: 00630001
02025F54: 00630016
02025F58: 0063003F
02025F5C: 0001005D
You will have 99 thus Master Ball, 99 Super Candy, 99 statement More and one Pierre Sun: D


OPERATION OF “GameShark”
http://funcenter.free.fr/images/pok/Pokemon%20Emeraude%2010.png

To create the GameShark codes, I use the software AR Crypt
I the normeaux codes 02025Fzz takes again: 00xx0yyy
I change first 0 by one 2 and I converted RAW with AR V.1/V.2
for the example considering higher one obtains:
80EC3932435BA27F
2CB99FA3C36BCC5D
71B57BE4C2CB5CF2
1BBF7ED42E19BBC5

Do not cheat too nevertheless;)


CODE LISTPokéCheat
Emerald 1 OBJECT 99 OBJECTS
OBJECTS CODE GAMESHARK CODE GAMESHARK
.:: BALLS::.
Master Ball 02025F50: 00010001 69B23F56757134E0 02025F50: 00630001 80EC3932435BA27F
Hyper Ball 02025F50: 00010002 74F5F1200A66E80B 02025F50: 00630002 38B741A6C27F5AEB
Super Ball 02025F50: 00010003 5E021AF3C6DB64C8 02025F50: 00630003 68F4885CE3CEEC48
Poké Ball 02025F50: 00010004 B51DFFD7B8B2B236 02025F50: 00630004 43C03541AF69A510
Ball safari 02025F50: 00010005 B5513AAD969E84FD 02025F50: 00630005 78EF3593DA484834
Ball net 02025F50: 00010006 CFB8ACA6F01E2EFD 02025F50: 00630006 2A3C22B6F4EE2375
Scuba Ball 02025F50: 00010007 4108E45BB7D1D6B5 02025F50: 00630007 51C9F69CFF1C3E0C
Faiblo Ball 02025F50: 00010008 E4E68A08FE7D6C51 02025F50: 00630008 0836B5DCBD9B7A71
(a) Ball 02025F50: 00010009 FE4300BE36E79799 02025F50: 00630009 E40332F228D717E5
Ball stopwatch 02025F50: 0001000A 854FD3E7C9A3779F 02025F50: 0063000A A773731CA715954F
Luxate Ball 02025F50: 0001000B 0B32ACE5F0118F18 02025F50: 0063000B 327F8D661FE233FA
Honor Ball 02025F50: 0001000C C41F3F85C167DB40 02025F50: 0063000C 3AD950C49664D0F3
.:: CARE::.
Potion 02025F50: 0001000D F7573D50B0B69646 02025F50: 0063000D 650AD917A7A47B42
Antidote 02025F50: 0001000E F4CD0A6369F2C18A 02025F50: 0063000E F01FCDE3A76198BB
Anti-Brule 02025F50: 0001000F 8849A591F088DE16 02025F50: 0063000F DFB66532629437E5
Antifreeze 02025F50: 00010010 0DDBD8D117E27FFF 02025F50: 00630010 943C1E5DCD55B931
Alarm clock 02025F50: 00010011 786E60D19C4BA356 02025F50: 00630011 FAE26D47AB304E9D
Anti-para 02025F50: 00010012 5DD0A8CCF6DBB204 02025F50: 00630012 8D2C90BE119B23B1
Cure 02025F50: 00010013 FD36ECDC04602C11 02025F50: 00630013 05BEBDDDC8711D75
Potion max 02025F50: 00010014 9A58648BFEAC8F27 02025F50: 00630014 719B0E516FE2C24E
Hyper Potion 02025F50: 00010015 5405EB3013371CDE 02025F50: 00630015 91A3A30402076EC9
Super Potion 02025F50: 00010016 A0B64D2F6B49F0A1 02025F50: 00630016 7CC96CE7D495589A
Total Care 02025F50: 00010017 02E67CA12FF34E1D 02025F50: 00630017 A9041C3288FC0151
Recall 02025F50: 00010018 9C0BFDE159261230 02025F50: 00630018 150E16354FB8F11B
Recall max 02025F50: 00010019 9F8F57EED7729879 02025F50: 00630019 84A537948D82A7BF
Water Fraiche 02025F50: 0001001A EA3A359297A0E45B 02025F50: 0063001A CBA099B93DA53BE8
Cool soda 02025F50: 0001001B 4C5D2C3A1D71F643 02025F50: 0063001B B2585C8EB4831078
Lemonade 02025F50: 0001001C FA707D9194F3527B 02025F50: 0063001C 466D51F170218E48
Meumeu milk 02025F50: 0001001D 42193A41F53F6C7A 02025F50: 0063001D 4F001C4B6CDCADE5
Poudrenergie 02025F50: 0001001E 37472CDE7AFB7A38 02025F50: 0063001E 51214E5F02A2C878
Racinenergie 02025F50: 0001001F 7FF97EEA982335E1 02025F50: 0063001F 73148BB1ECEB4CF5
Soin powders 02025F50: 00010020 48135BDEB89362B2 02025F50: 00630020 9008703967F5171C
Rappel bleaches on grass 02025F50: 00010021 B0AC63ED0A0371D9 02025F50: 00630021 14F6F53542C23427
Oil 02025F50: 00010022 D1C9E567A65A66F0 02025F50: 00630022 1FE78008927F4ACE
Oil max 02025F50: 00010023 71164174710268EF 02025F50: 00630023 24C87F74C97ADCFC
Elixir 02025F50: 00010024 AA33282F257199AB 02025F50: 00630024 831596AE0E3C4382
Max Elixir 02025F50: 00010025 20430D4B769DAD8A 02025F50: 00630025 B0C67DFC282665CF
****** washed 02025F50: 00010026 CD3BB9693C1A1818 02025F50: 00630026 DE805A9A7FE1A870
Flute Blue 02025F50: 00010027 9CE7FD70C77B1FFA 02025F50: 00630027 53F9F4795B68CA93
Yellow flute 02025F50: 00010028 CF8361298FBF9E31 02025F50: 00630028 764B41824432DB17
Red flute 02025F50: 00010029 F70B8B739A100C75 02025F50: 00630029 79DB5B15F9A0515C
Flute Black 02025F50: 0001002A E85267E2E27893DF 02025F50: 0063002A B22379F769AE3472
White flute 02025F50: 0001002B 7A6540AE574CD0C7 02025F50: 0063002B 8A0DB3FB5B17BD9C
Bay juice 02025F50: 0001002C 07488B73B3352804 02025F50: 0063002C 9B14DFF9AB5567E2
Cendresacree 02025F50: 0001002D 85575370E6448DD4 02025F50: 0063002D 6125048DF4E062AE
.:: OBJECTS TO BE SOLD::.
Salt Subsoil 02025F50: 0001002E 7A49E0B94F05C5D6 02025F50: 0063002E C6FCBF460267872F
Co. Subsoil 02025F50: 0001002F 0683ED4BA7FE2FAF 02025F50: 0063002F 838291F27B820379
Small Champi 02025F50: 00010067 C8B74803750BD9A3 02025F50: 00630067 DA97881914126F03
Large Champi 02025F50: 00010068 C36A917D20C46E5C 02025F50: 00630068 89B72EEFB0366A4E
Bead 02025F50: 0001006A 8311C6B21D74B2AF 02025F50: 0063006A FF383BB915A133EA
Large Pearl 02025F50: 0001006B 032413E93DA6D714 02025F50: 0063006B E55D460DBBC16F7C
Pouss.Etoile 02025F50: 0001006C B58C6230266E2DE2 02025F50: 0063006C 4F7111FCBC4CCAFF
Morc. Star 02025F50: 0001006D 523B78D3A55543EB 02025F50: 0063006D A95D28EDE30787FE
Nugget 02025F50: 0001006E EF281A768E6C36EA 02025F50: 0063006E 53FE97A2BE5E7833
Ecaillecoor 02025F50: 0001006F 3CFB74CE59285F6A 02025F50: 0063006F DB8D65E1302C5960
Red shard 02025F50: 00010030 68D84BC5C622EC1A 02025F50: 00630030 D8183BB520FC1920
Blue shard 02025F50: 00010031 9F9A95BEC14D82E9 02025F50: 00630031 F76EE7A6D41E9DF0
Yellow shard 02025F50: 00010032 ED26883F33E48A56 02025F50: 00630032 237CE1A4A9CB0ED2
Green shard 02025F50: 00010033 3F9A7F786B838298 02025F50: 00630033 0332B5F580C09E14
.:: BOOSTER ROCKETS::.
Statement More 02025F50: 0001003F DEF228F6F847A88D 02025F50: 0063003F 9A997AB15ADE012F
Protein 02025F50: 00010040 20899A2D71E75D70 02025F50: 00630040 EEB9BE914703543A
Iron 02025F50: 00010041 23B677BAA18BB307 02025F50: 00630041 E2326ACEA34F333A
Carbon 02025F50: 00010042 2942FC278201AC3B 02025F50: 00630042 9CD16ED45CF1A256
Calcium 02025F50: 00010043 E5E720AB5BF4A517 02025F50: 00630043 5ED1C329FFFF7184
Super Candy 02025F50: 00010044 D8FA75732C8F67CD 02025F50: 00630044 97C4B7C7C3F764B7
PP More 02025F50: 00010045 D6E4246CC2949537 02025F50: 00630045 4168E09302C4B3B7
Zinc 02025F50: 00010046 2A105E5D53B7ADB8 02025F50: 00630046 634D3524E158806A
PP max 02025F50: 00010047 EF25B57C3B77F8AF 02025F50: 00630047 B527DE35B8307284
Spec defense 02025F50: 00010049 F1172FFBD8C23AB4 02025F50: 00630049 F9438046A9188F29
Muscle + 02025F50: 0001004A B0F0764D2FA94BFA 02025F50: 0063004A D8AEE41EBCCAD774
Attack + 02025F50: 0001004B 014A2764F610F7C9 02025F50: 0063004B B8923E722C87F03A
Defense + 02025F50: 0001004C 7B3716EF43CAC37C 02025F50: 0063004C 4EF07DD22D22E6DC
Speed + 02025F50: 0001004D 3D5261C436FBBE5E 02025F50: 0063004D CCAF22CCB5A4282C
Precision + 02025F50: 0001004E 43A7D10BB838EFE3 02025F50: 0063004E FC950F28713D1199
Special + 02025F50: 0001004F 6BA4E10E6B89A82B 02025F50: 0063004F 38CCC5D364FAD0EF
.:: WILD POKEMONS::.
Poké Headstock 02025F50: 00010050 9A6EE7A5A96E35EF 02025F50: 00630050 8A1B2E466D00097D
Skitty tail 02025F50: 00010051 C40BDD0AB2203035 02025F50: 00630051 04D564D5311A47B1
Superepousse 02025F50: 00010053 875968F058286631 02025F50: 00630053 BE1CB785DC646118
Max Push back 02025F50: 00010054 7E433EA00387CD12 02025F50: 00630054 D10555BC5B91AE6D
Twist Sortie 02025F50: 00010055 6AB25559304970EA 02025F50: 00630055 F95A6EFC5D5ADD6D
Push back 02025F50: 00010056 3B554B89CE169878 02025F50: 00630056 6553DE0BE54005E3
.:: STONES::.
Pierresoleil 02025F50: 0001005D 5BCCF53013A16017 02025F50: 0063005D 4BC8084EE99F6AE1
Pierre the Moon 02025F50: 0001005E 9A3A4558E0D430CB 02025F50: 0063005E 8F70DDE0E500CA25
Pierre Fire 02025F50: 0001005F 1D2C8A019B322344 02025F50: 0063005F FC2E086D8749F6B4
Pierrefoudre 02025F50: 00010060 1897E3C9F151DED3 02025F50: 00630060 6FF44DF61F6ECB66
Pierre Water 02025F50: 00010061 8FAA09B543E7B6E1 02025F50: 00630061 A5826DD2DDB2F8B7
Pierreplante 02025F50: 00010062 C2915E03B76BC36E 02025F50: 00630062 94647240AEAA5E2A
.:: LETTERS::.
Oranj letter 02025F50: 00010079 A419D08241FDE1D9 02025F50: 00630079 37CF97798AA11F3C
Lettr Port 02025F50: 0001007A 9D31C5A74042869C 02025F50: 0063007A FC9A95DAEA3EA247
Brill letter 02025F50: 0001007B E04B525274ED93C5 02025F50: 0063007B 27B481AF0787A776
Meca letter 02025F50: 0001007C FB1507A0D289FFAB 02025F50: 0063007C DA4D844DC76B032F
Letter Drink 02025F50: 0001007D 34157C0252D36BE2 02025F50: 0063007D 84EF00928535089F
Vague letter 02025F50: 0001007E E9E5E8F9ABED3554 02025F50: 0063007E DEB44B16B5EA1B55
Letter Bubble 02025F50: 0001007F E4D1BB2289A92D22 02025F50: 0063007F 4454D8B0033C6783
Letter Shade 02025F50: 00010080 2CE94F71D0276F07 02025F50: 00630080 623DF6D77D31E6F9
Tropi letter 02025F50: 00010081 18B9BA402FA93B47 02025F50: 00630081 75CFB0B77CF5478B
Letter Thinks 02025F50: 00010082 E630B0F6488D72D7 02025F50: 00630082 43329FAB4431AD37
Cool letter 02025F50: 00010083 9BD7CE6CC5C069DB 02025F50: 00630083 E95A7B32002A496F
Retro letter 02025F50: 00010084 E7134CFAA6B45687 02025F50: 00630084 010C7E60D985E2DA
.:: BAYS::.
Ceriz bay 02025F50: 00010085 2F963A9549AF7936 02025F50: 00630085 C663FFD29BEF5B67
Maron bay 02025F50: 00010086 F8CC5EB5658A1CB5 02025F50: 00630086 710A9DAB472B0677
Bay Sinned 02025F50: 00010087 B190441D1C6D5CF3 02025F50: 00630087 D9B470047EFBD545
Fraive bay 02025F50: 00010088 CB69333340B3E480 02025F50: 00630088 5513B2BDCD4C175C
Willia bay 02025F50: 00010089 FCC1D3C62BD07479 02025F50: 00630089 C256E69498591ED5
Mepo bay 02025F50: 0001008A BC7558B552581951 02025F50: 0063008A 7E7E30A502FADA47
Oran bay 02025F50: 0001008B 747CC3DDE1B6EE15 02025F50: 0063008B 4640E468BF434998
Kika bay 02025F50: 0001008C 79A10FD8598A665D 02025F50: 0063008C F8324D575A324CCE
Prine bay 02025F50: 0001008D 41B6DACF178C768D 02025F50: 0063008D 451C74A33E14D677
Sitrus bay 02025F50: 0001008E 3823A99D5CD2C862 02025F50: 0063008E 30D2D02980DDD02F
Figuy bay 02025F50: 0001008F EBA6B59E6503D186 02025F50: 0063008F D5C869BA0ED4E3A8
Wiki bay 02025F50: 00010090 9281AD281C3C09B7 02025F50: 00630090 FBDE92A8EE8B1DB1
Mago bay 02025F50: 00010091 0F3CFBACCF8D4D63 02025F50: 00630091 96620A76392DC905
Gowav bay 02025F50: 00010092 A7F7A058A1A0E39C 02025F50: 00630092 8DF9E0330354696E
Papaya bay 02025F50: 00010093 55FEDB26A710F829 02025F50: 00630093 E8D14B3FFD2D78D1
Framby bay 02025F50: 00010094 B4D437D375F52BC0 02025F50: 00630094 F97AEBFD089BC7F6
Remu bay 02025F50: 00010095 0F0CDD1BD20590BC 02025F50: 00630095 C3D8580E4679F64A
Nanab bay 02025F50: 00010096 2DCF50EBEA89D0E7 02025F50: 00630096 41D6AC93C28FB2FE
Repoi bay 02025F50: 00010097 B3F4615C0F2696C3 02025F50: 00630097 D0928B43F518446E
Nanana bay 02025F50: 00010098 B5DD0EE75AAA8CD7 02025F50: 00630098 B23E783196210495
Grena bay 02025F50: 00010099 5015C9C8ABA7F0E7 02025F50: 00630099 D6517D9CE603DF02
Alga bay 02025F50: 0001009A 6D2B1ADF6EA61B02 02025F50: 0063009A F90966DCB6B95A45
Qualot bay 02025F50: 0001009B 1AC5BD46AA90FA84 02025F50: 0063009B 9FC383E29D01E510
Lonme bay 02025F50: 0001009C 1734188632F713F8 02025F50: 0063009C B6D1CE365946BEFF
Resin bay 02025F50: 0001009D D13C60DD9B76332E 02025F50: 0063009D A2F3DB84ECC84E03
Tamato bay 02025F50: 0001009E 5E69A56A520E3923 02025F50: 0063009E 55984EA418A117E9
Siam bay 02025F50: 0001009F DA8A67A93711E7FD 02025F50: 0063009F 67EE854F4DC19E79
Mangou bay 02025F50: 000100A0 83FA1A09A467397B 02025F50: 006300A0 402EAF75D660216A
Rabuta bay 02025F50: 000100A1 DEC0D4BC6B852BE7 02025F50: 006300A1 F58862596345B7AD
Tronci bay 02025F50: 000100A2 D2BE5240971B7668 02025F50: 006300A2 47C5360E593F8CFD
Kiwan bay 02025F50: 000100A3 D7AEB0F12CDB9B43 02025F50: 006300A3 282242A18DB7E573
Palma bay 02025F50: 000100A4 5704CDC03F961878 02025F50: 006300A4 38A0212D5B5439E4
Stekpa bay 02025F50: 000100A5 6B5A3D3BCC1311F2 02025F50: 006300A5 0A5A2AEE1340C291
Durin bay 02025F50: 000100A6 CD380FE2E758D552 02025F50: 006300A6 995A68CBA012499A
Bay Myrtle 02025F50: 000100A7 1DD2BAC194F57749 02025F50: 006300A7 A77CE357DD0B7406
Lichii bay 02025F50: 000100A8 DC27ED047781B90A 02025F50: 006300A8 0B500A56ED7BE5D4
Lingan bay 02025F50: 000100A9 335481B65657472D 02025F50: 006300A9 0076C3FD47D3844A
Sailak bay 02025F50: 000100AA 2A1EF361BB06D9C9 02025F50: 006300AA 6717F458104DCEB4
Pitaye bay 02025F50: 000100AB 2A8F590ED8B2BF34 02025F50: 006300AB 5BB10CA88B4BF6CC
Abriko bay 02025F50: 000100AC EA25E1055CB52A06 02025F50: 006300AC 4B76876BA961841C
Lansat bay 02025F50: 000100AD CA71B8F3FC94A6DA 02025F50: 006300AD 38CBED26A37F3A04
Frista bay 02025F50: 000100AE 0297ABF22F6A1B16 02025F50: 006300AE 239A43423C0D9909
Enigma bay 02025F50: 000100AF 0A2B0DD0DBE54FC0 02025F50: 006300AF C7BE531EDC023739
.:: BOOSTER ROCKETS TO BE CARRIED::.
Poudreclaire 02025F50: 000100B3 E269D51A2CBD0941 02025F50: 006300B3 330EF8F1176C65A3
Herbeblanche 02025F50: 000100B4 83227377880F603D 02025F50: 006300B4 FEFDE7449104A4BE
Brac. Macho 02025F50: 000100B5 87A8613B0DE75F30 02025F50: 006300B5 644B633FCD340779
Multi Exp 02025F50: 000100B6 FA8679CE1CCAF631 02025F50: 006300B6 169AE8AFFD2764A5
Live Griffe 02025F50: 000100B7 8BFBEA898E95895C 02025F50: 006300B7 0156B7D7A331C7F4
Grelot Zen 02025F50: 000100B8 5D1065831C2C5DC8 02025F50: 006300B8 29B3A35BF19AE05B
Grass Mental 02025F50: 000100B9 BFE31D8D806EE33E 02025F50: 006300B9 9ACABD83C9636B75
Band. Choice 02025F50: 000100BA A3BF3FB273AD2FCB 02025F50: 006300BA A148EC6F6F758723
Royal rock 02025F50: 000100BB 5B72F131D8247B13 02025F50: 006300BB FA3E833AD385F55C
Arg powders. 02025F50: 000100BC EB2D946914B9E84D 02025F50: 006300BC 856E56060CE7B5E6
Rune part 02025F50: 000100BD CC325AB258FA8246 02025F50: 006300BD 7D39C47CAEA96BE8
Rune Purif. 02025F50: 000100BE 2D2A63F705AAE8C0 02025F50: 006300BE 29B84DCC3BFA3E82
Dew Heart 02025F50: 000100BF AE3DE8F79A694D96 02025F50: 006300BF 6B18FFC18F642592
Tooth Ocean 02025F50: 000100C0 4CB2486B12F07B13 02025F50: 006300C0 3C2827CF8657921E
Ecailleocean 02025F50: 000100C1 C16CDAF9C8ACB5C4 02025F50: 006300C1 FB42A09875C10343
Swell Fumee 02025F50: 000100C2 A3F59F15E0E69BE3 02025F50: 006300C2 8920187AC406EAE2
Pierre Damning up 02025F50: 000100C3 0BDD1668BB24EC17 02025F50: 006300C3 9A721286417A6792
Stringcourse 02025F50: 000100C4 4EB855127DAEA87E 02025F50: 006300C4 1C8BC385216AF7C3
Egg Chance 02025F50: 000100C5 55D9F5C1F20168A7 02025F50: 006300C5 EC257C36F347557B
Lentilscope 02025F50: 000100C6 A48BC486B79C9686 02025F50: 006300C6 B38F45CA87E1C961
Skin Metal 02025F50: 000100C7 15F0556895A5D6B3 02025F50: 006300C7 73E33C9AC3F5520E
Remainders 02025F50: 000100C8 F3CE8C6EE45DBB7D 02025F50: 006300C8 A2B03DD13CA582E0
Ecailledraco 02025F50: 000100C9 9DBB7A9B0C3DE85C 02025F50: 006300C9 A501E7EC93A150F0
Ballelumiere 02025F50: 000100CA 2EACD6B1E3DABA3B 02025F50: 006300CA 9B6F4411D43C8589
Soft sand 02025F50: 000100CB 6E355CFB410B28EF 02025F50: 006300CB 93DD98BE04CF15AB
Pierre Lasts 02025F50: 000100CC 34A016BEA42DA840 02025F50: 006300CC 4A388530F6249E91
Miracl grain 02025F50: 000100CD 69635A953F65DD9F 02025F50: 006300CD 3C461493D5D4D248
Lunet.Noires 02025F50: 000100CE A4B94EC557C9B8E0 02025F50: 006300CE 385A44B28A90696C
Ceint.Noire 02025F50: 000100CF 27AA247A79D09195 02025F50: 006300CF 37650C42CBAA4EDF
Magnet 02025F50: 000100D0 2BF7F72C0CCC5342 02025F50: 006300D0 4FD150F6278898F7
Mystical water 02025F50: 000100D1 B0362F48E8E0F37B 02025F50: 006300D1 32828CEA6CB3482D
Pointed nozzle 02025F50: 000100D2 C4B18F3174B07E17 02025F50: 006300D2 7AA6B0F7FDD00633
Peak Venom 02025F50: 000100D3 A5D5D37436556403 02025F50: 006300D3 02FA2DB7EC8BDA42
Glaceternel 02025F50: 000100D4 53BB5D0581BA3EEF 02025F50: 006300D4 4863D11EB9EB9CE8
Rune Leaves 02025F50: 000100D5 CF80939E36CE7C6B 02025F50: 006300D5 1BFCBDD1078065A6
Cuillertordu 02025F50: 000100D6 B27963C0477E7D82 02025F50: 006300D6 41F3A75590D7D58F
Coal 02025F50: 000100D7 DC810BAAA78F0943 02025F50: 006300D7 121837577C766CA6
Hook Dragon 02025F50: 000100D8 F08A2840450D0460 02025F50: 006300D8 E7D1ADF52C2F33EC
Mouch. Silk 02025F50: 000100D9 C925D5DCC9F5F44D 02025F50: 006300D9 877EE5030990EA42
Ameliorator 02025F50: 000100DA 9AC3574E167ED3E4 02025F50: 006300DA 5CC3E5FE8C61122B
Grelot Hull 02025F50: 000100DB 8ECF7BCCC1197E37 02025F50: 006300DB 42D3C4724ACBB3CB
Incense Sea 02025F50: 000100DC BEA9969262291D4A 02025F50: 006300DC 5EF35E47CBFD1FB7
Soft incense 02025F50: 000100DD A1B278AF64A57DC1 02025F50: 006300DD 89B8D6B50851073D
Not Chance 02025F50: 000100DE F75E57246A1E5B3F 02025F50: 006300DE DBC14F7BD65BCADA
Metal powders 02025F50: 000100DF 5A8997C67296F4CB 02025F50: 006300DF 65D8A491331E09E9
Mass OS 02025F50: 000100E0 AC4BA74C705F4E3E 02025F50: 006300E0 93A40EEA08154AB5
Stick 02025F50: 000100E1 89C03FC82CF2CDFB 02025F50: 006300E1 32363E866A39595A
.:: SPECIAL CONTEST::.
Foul. Red 02025F50: 000100FE 9102C8D1627BDE80 02025F50: 006300FE BEC81A46C4578EC6
Foul. Blue 02025F50: 000100FF 4F3D7542B67121EE 02025F50: 006300FF 7F3A157E2691E240
Foul. Rose 02025F50: 00010100 53DCBED365CC6A9C 02025F50: 00630100 7B115037B4154851
Foul. Green 02025F50: 00010101 24E263E5A5708F77 02025F50: 00630101 70EBA69E26B74AC9
Foul. Yellow 02025F50: 00010102 903F73B7BCFE3B8C 02025F50: 00630102 0A0856776E5367C3
.:: RARE OBJECTS 1::.
Bicycle Race 02025F50: 00010103 C52363D70966627B 02025F50: 00630103 135EC7D3513174D0
Limp Jetons 02025F50: 00010104 CE9B46AF8EDBA2E5 02025F50: 00630104 8E3E623BA3104028
Cherch' Objet 02025F50: 00010105 20DB407B591CAA2C 02025F50: 00630105 616F02C7B9B5657F
Cane 02025F50: 00010106 94D7C2CD73946199 02025F50: 00630106 48CD4167553CC53D
Super Cane 02025F50: 00010107 635C07CAF0163BEC 02025F50: 00630107 458FE9131CF42527
Mega Canes 02025F50: 00010108 4B22DB16F1EED700 02025F50: 00630108 4D7F8B3E89EBAEBD
Pass Bateau 02025F50: 00010109 10A1A3638674BC7E 02025F50: 00630109 CB6478E28F2FFB22
Passeconcour 02025F50: 0001010A 7393B38159D37001 02025F50: 0063010A C9C436399EF494B0
Wailmer bucket 02025F50: 0001010C 4527A65D1A2749DE 02025F50: 0063010C 2E6D5C6B6E299314
Pack Devon 02025F50: 0001010D 424D38EA9261B22F 02025F50: 0063010D C3772B9C52BA32F0
Bag has Suie 02025F50: 0001010E AB5DD35B8A535F12 02025F50: 0063010E 019303084072C298
Key Basement 02025F50: 0001010F 6AD18FD898E0346F 02025F50: 0063010F BD7216FE4145C915
Bicycle Cross-country race 02025F50: 00010110 DF53F3F097640ADF 02025F50: 00630110 CA9F4DDED2097EB8
Limp Pokéblocs 02025F50: 00010111 291A94359FF91E7D 02025F50: 00630111 183741AAF7A99A43
Letter 02025F50: 00010112 B7FD31C5469CE4CA 02025F50: 00630112 17117CD9B27259EC
Pass Eon 02025F50: 00010113 AB9EEE81F1DFA2A2 02025F50: 00630113 33FA216A11512B74
Red sphere 02025F50: 00010114 88203911D65A50BB 02025F50: 00630114 72D1BCBD0A71F7DE
Blue sphere 02025F50: 00010115 E3473C7EC86B832A 02025F50: 00630115 E8CE8FC9D9436565
Scanner 02025F50: 00010116 9546FC8A31FDE16C 02025F50: 00630116 B48A93F84DB33AAD
Lunet. Sand 02025F50: 00010117 93FE8962345E37C1 02025F50: 00630117 410174637741C31B
Meteorite 02025F50: 00010118 E91E4CC92CA77C79 02025F50: 00630118 C039DB31741DEA9E
Key Room 1 02025F50: 00010119 0D69428A2B0DDB7F 02025F50: 00630119 E3667CEB776428B6
Key Room 2 02025F50: 0001011A D72C16120E497347 02025F50: 0063011A 989E180DD719D7A5
Key Room 4 02025F50: 0001011B 5F0D557F72B1D11D 02025F50: 0063011B E2EA3EF15AF0C816
Key Room 6 02025F50: 0001011C 69E94755EE9FF155 02025F50: 0063011C E7E43443487DFBA7
Key Storage 02025F50: 0001011D D063972476CBA414 02025F50: 0063011D 05067E8522509D99
.:: VARIOUS::.
Foss. Root 02025F50: 0001011E D1562F65465550B4 02025F50: 0063011E E5B8DF2EDED3D570
Foss. Scratch 02025F50: 0001011F 01EE1ADA16041F69 02025F50: 0063011F 0B6FB0CE23B9558E
Devon Scope 02025F50: 00010120 DC125E2CB3DC0CDE 02025F50: 00630120 8C867E36B36874B6
.:: CT::.
CT01 02025F50: 00010121 EA58959A1E7DEABB 02025F50: 00630121 0331B02D3A265CB5
CT02 02025F50: 00010122 4119254B5E46B92A 02025F50: 00630122 D99128F7552391BC
CT03 02025F50: 00010123 452ADE3DE49C542D 02025F50: 00630123 8F9A50CB86E8BD29
CT04 02025F50: 00010124 379837378F471837 02025F50: 00630124 21C1F2BADCF7A87C
CT05 02025F50: 00010125 1242742E6D6BE6BA 02025F50: 00630125 AF15B3BB7EDE0093
CT06 02025F50: 00010126 88139257E78C66B8 02025F50: 00630126 271D654727F66889
CT07 02025F50: 00010127 0734D6115B4E20C5 02025F50: 00630127 7F593FF08D60823B
CT08 02025F50: 00010128 C1259D4EBC6DBCA6 02025F50: 00630128 DE527380BBE7C117
CT09 02025F50: 00010129 88708E06F74A8328 02025F50: 00630129 1BB3AB95FF30DB1C
CT10 02025F50: 0001012A 38A321C52798CB53 02025F50: 0063012A 5CFC530B5737E10D
CT11 02025F50: 0001012B 679FC219AAF95FDD 02025F50: 0063012B 8795A5D8F26F31AC
CT12 02025F50: 0001012C 2D53F2BB25D87050 02025F50: 0063012C D7D0A3F65FD9EF7C
CT13 02025F50: 0001012D 62AAFA3014757259 02025F50: 0063012D 2A626E1AB26D3E9F
CT14 02025F50: 0001012E 5738E1DE8E191566 02025F50: 0063012E 467BC03E68A9833F
CT15 02025F50: 0001012F A3C77F0EC7DC2618 02025F50: 0063012F 357684F92886B723
CT16 02025F50: 00010130 2FC9B0548A2A8920 02025F50: 00630130 C6DC75F51EC28067
